2008 Volleyball Teams
Note: Registrations are still being accepted. Please turn in the required forms to the school office as soon as possible - and no later than April 1st. Teams will be merged as necessary to complete 8 teams.
| * Indicates Team Captain | |||||
| 1st Grade | 2nd Grade | 3rd Grade | |||
| * 1. | Laura Kelly | * 1. | Jane Leverich | * 1. | Valerie Packel |
| 2. | Lynn Vossen | 2. | Debbie O'Connor | 2. | Lynn Schudy |
| 3. | Jenny Rinella | 3. | Anna Stasi | 3. | Sarajane Waris |
| 4. | Rochelle Graham | 4. | Gretchen Vosburgh | 4. | Peggy Rowe |
| 5. | Kathleen Brennan | 5. | Melissa Schlader | 5. | Ann Dugan |
| 6. | Emily Lopez | 6. | Katy Forrest | 6. | Katie Goode |
| 7. | Jennifer Ruf | 7. | Annie Armstrong | 7. | Gina Thompson |
| 8. | Beckie Yocum | 8. | Brigetta Fortin | 8. | |
| 9. | Emily Lopez | 9. | Christine Arensberg | 9. | |
| 10. | Christina Gyllenborg | 10. | Shannon Algie | 10. | |
| 11. | Joanna Rivard | ||||
| 12. | Michelle Sexton | ||||
| 4th Grade | 5th Grade | 6th Grade | |||
| * 1. | Sharon Burson | * 1. | Christina Shutts | * 1. | Lisa Martin |
| 2. | Lori Radosevic | 2. | Kim Meeds | 2. | Barbara Stubbendieck |
| 3. | Susanna Guzman | 3. | Irene Broyles | 3. | Dana Augustine |
| 4. | Joni Hodes | 4. | Barb Sullivan | 4. | Cindy Schwartze |
| 5. | Kala Meyer | 5. | Julie Steilen | 5. | Tricia Becker |
| 6. | Amy McConnell-Salmento | 6. | Mary Giovanni | 6. | Juliette Bridges |
| 7. | Rachel Clingan | 7. | Sue Nesslein | 7. | Peggy Boehm |
| 8. | 8. | Julie Tushaus | 8. | Dena Waris | |
| 9. | 9. | Renee Koehler | 9. | Colleen Ogren | |
| 10. | 10. | Cindy Synder | 10. | ||
| 11. | Nancy Putman | ||||
| 7th Grade | 8th Grade | Subs (Kindergarten) | |||
| * 1. | Barbara Green | * 1. | Jody Hitchcock | 1. | Mary Kuklenski |
| 2. | Katy Wirtz | 2. | Kathy Carlsen | 2. | |
| 3. | Jenny Wentz | 3. | Jennifer Waldenmeyer | 3. | |
| 4. | Nancy Wasinger | 4. | Kathleen Rusgis | 4. | |
| 5. | Tracy Hopper | 5. | Melissa Reichmeier | 5. | |
| 6. | Mary Ann Tornquist | 6. | Joyce Huska | 6. | |
| 7. | Lisa Snead | 7. | Lori Donnelly | 7. | |
| 8. | 8. | Chris Florido | 8. | ||
| 9. | 9. | Anne Kaveski | 9. | ||
| 10. | 10. | Lorraine Silkman | 10. | ||
| 11. | Alicia Stewart | ||||
| 12. | Maureen Mitchell | ||||
