2009 Volleyball Teams
Note: Registrations are still being accepted. Please turn in the required forms to the school office as soon as possible - and no later than April 7th. Teams will be merged as necessary to complete 8 teams.
| * Indicates Team Captain | |||||
| 1st Grade/Combo | 2nd Grade | 3rd Grade | |||
| * 1. | * 1. | Laura Kelly | * 1. | Debbie O'Connor | |
| 2. | Sherilyn Fahlstrom | 2. | Lynn Vossen | 2. | Annie Armstrong |
| 3. | Kerry Kerr | 3. | Lou Ann Patterson | 3. | Nikki Frerker |
| 4. | 4. | Jennifer Ruf | 4. | Gretchen Vosburgh | |
| 5. | 5. | Rochelle Graham | 5. | Michelle Sexton | |
| 6. | 6. | Emily Lopez | 6. | Katy Forrest | |
| 7. | 7. | Jenny Rinella | 7. | Anna Stasi | |
| 8. | 8. | 8. | Melissa Schlader | ||
| 9. | 9. | 9. | Christine Arensberg | ||
| 10. | 10. | 10. | |||
| 11. | 11. | 11. | |||
| 12. | 12. | 12. | |||
| 4th Grade | 5th Grade | 6th Grade | |||
| * 1. | Valerie Packel | * 1. | Sharon Burson | * 1. | Christina Shutts |
| 2. | Sarajane Waris | 2. | Joni Hodes | 2. | Sue Nesslein |
| 3. | Peggy Rowe | 3. | Lena Runyan | 3. | Julie Tushaus |
| 4. | Lynn Schudy | 4. | Amy McConnell Salmento | 4. | Irene Broyles |
| 5. | Lorraine Silkman | 5. | Kala Meyer | 5. | Julie Steilen |
| 6. | Stephanie Sakoulas | 6. | Lori Radosevic | 6. | Nancy Graham |
| 7. | Ann Dugan | 7. | Susanna Guzman | 7. | Kristin McArthur |
| 8. | 8. | Ashley Johnson | 8. | Cindy Snyder | |
| 9. | 9. | Maureen Hogg | 9. | Renee Koehler | |
| 10. | 10. | Maureen Mitchell | 10. | Nancy Putman | |
| 11. | 11. | Molly Dunlea | 11. | ||
| 12. | 12. | 12. | |||
| 7th Grade | 8th Grade | Subs (Kindergarten) | |||
| * 1. | Kathleen Rusgis | * 1. | Barbara Green | 1. | |
| 2. | Lisa Martin | 2. | Marybeth Angles | 2. | |
| 3. | Dana Augustine | 3. | Katy Wirtz | 3. | |
| 4. | Chris Florido | 4. | Debbie Mason | 4. | |
| 5. | Barb Stubbendieck | 5. | Jody Hitchcock | 5. | |
| 6. | Kerry Amigoni | 6. | Nancy Wasinger | 6. | |
| 7. | Tricia Becker | 7. | Jennifer Waldenmeyer | 7. | |
| 8. | 8. | Amy Latenser-Nagle | 8. | ||
| 9. | 9. | Jenny Wentz | 9. | ||
| 10. | 10. | Kim Fiss | 10. | ||
| 11. | 11. | Kathy Carlsen | 11. | ||
| 12. | 12. | Lynda Sabates | 12. | ||
| 13. | Kelly Meagher | ||||
| 14. | Mary Ann Tournquist | ||||
| 15. | Lisa Ledom | ||||
