Basketball Teams
Note: Registrations are still being accepted. Please turn in the required forms to the school office as soon as possible - and no later than April 7th. Teams will be merged as necessary to complete 8 teams.
| * Indicates Team Captain | |||||
| 1st Grade/Parish | 2nd Grade | 3rd Grade | |||
| 1. | Peter Grams | * 1. | Jake Vossen | * 1. | Tim Forrest |
| 2. | Jim Kuklenski | 2. | Mark Kelly | 2. | John O'Connor |
| 3. | Andy Martin (parish) | 3. | Kasey Graham | 3. | Eric Vosburgh |
| 4. | Tom Wiese (parish) | 4. | David Patterson | 4. | Kevin Fortin |
| 5. | Steven Maure (parish) | 5. | David Lopez | 5. | Bill Leverich |
| 6. | Ben Shively | 6. | Mike Rinella | 6. | Joe Conradt |
| 7. | Dave Ruf | 7. | 7. | ||
| 8. | Tim Quiqley | 8. | 8. | ||
| 9. | Doug Buris | 9. | 9. | ||
| 10. | 10. | 10. | |||
| 4th Grade | 5th Grade | 6th Grade | |||
| * 1. | Tim Dougherty | * 1. | Martin Radosevic | * 1. | Mark Shrout |
| 2. | Tom Rowe | 2. | Nick Hodes | 2. | Quentin McArthur |
| 3. | Bob Wright | 3. | Joe Lucas | 3. | Bruce Snyder |
| 4. | Kyle Schudy | 4. | Mark Guzman | 4. | Paul Koehler |
| 5. | Joe Gibson | 5. | Jeff Johnson | 5. | Michael Metcalf |
| 6. | Steve Sakoulas | 6. | 6. | Rich Sullivan | |
| 7. | John Rodriguez Jr. | 7. | 7. | Eric Krugh | |
| 8. | Mike Dugan | 8. | 8. | Oscar Healy | |
| 9. | Ben Frisch | 9. | 9. | Dan Bingaman | |
| 10. | 10. | 10. | |||
| 7th Grade | 8th Grade | Subs (Kindergarten) | |||
| 1. | Michael Amigoni | * 1. | Natch Angles | 1. | |
| 2. | Barry Brautman | 2. | Jon Hitchcock | 2. | |
| 3. | Dan Augustine | 3. | Carl Wasinger | 3. | |
| 4. | Brad Stubbendieck | 4. | Steve Woulfe | 4. | |
| 5. | Chip Becker | 5. | Jay Waldenmeyer | 5. | |
| 6. | 6. | Bill Carlsen | 6. | ||
| 7. | 7. | 7. | |||
| 8. | 8. | 8. | |||
| 9. | 9. | 9. | |||
| 10. | 10. | 10. | |||
